<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking on Main Street</title>
	<atom:link href="http://www.bankingonmainstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingonmainstreet.com</link>
	<description>Banking and Business Insights from the Chairman/CEO of New Jersey&#039;s fastest growing bank.</description>
	<lastBuildDate>Tue, 15 May 2012 15:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Fed Panel: Increased Capital Will Not Save The U.S. Banking System</title>
		<link>http://www.bankingonmainstreet.com/2012/05/chicago-fed-panel-increased-capital-will-not-save-the-u-s-banking-system/</link>
		<comments>http://www.bankingonmainstreet.com/2012/05/chicago-fed-panel-increased-capital-will-not-save-the-u-s-banking-system/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:58:31 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=541</guid>
		<description><![CDATA[Following Ben Bernanke’s address on The State of the Banking System, at the 48th Annual Conference on Bank Structure and Competition in Chicago last week, I had the honor and the privilege to speak about on a dynamic panel and discuss Bank Capital. During the panel, “Bank Capital – How Much is Enough?”, I argued that increased capital [...]]]></description>
			<content:encoded><![CDATA[<p>Following <a href="http://blogs.wsj.com/economics/2012/05/10/bernanke-banking-is-stronger-but-lending-still-tight/?mod=google_news_blog" target="_blank">Ben Bernanke’s address</a> on The State of the Banking System, at the <a href="http://www.chicagofed.org/webpages/events/2012/bank_structure_conference.cfm">48th Annual Conference on Bank Structure and Competition</a> in Chicago last week, I had the honor and the privilege to speak about on a dynamic panel and discuss Bank Capital. During the panel, “Bank Capital – How Much is Enough?”, I argued that increased capital is not the answer for banks.  <strong></strong></p>
<p>You can read more of my thoughts on the topic in my latest <a href="http://www.forbes.com/sites/franksorrentino/2012/05/14/chicago-fed-panel-increased-capital-will-not-save-the-u-s-banking-system/" target="_blank">Forbes post</a> by <a href="http://www.forbes.com/sites/franksorrentino/2012/05/14/chicago-fed-panel-increased-capital-will-not-save-the-u-s-banking-system/" target="_blank">clicking here</a>.</p>
<p>After the Conference, I was asked to discuss this topic as well as the recent JP Morgan news on CNBC’s Street Signs along with former Governor Elliot Spitzer.  You can watch the full interview below.</p>
<p>As always, I look forward to hearing your thoughts&#8230;</p>
<p><center><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000089794/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="endTime=000" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000089794/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="endTime=000" /></object></center><center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2012/05/chicago-fed-panel-increased-capital-will-not-save-the-u-s-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Look At The History Books For Insight Into This Recovery</title>
		<link>http://www.bankingonmainstreet.com/2012/04/dont-look-at-the-history-books-for-insight-into-this-recovery/</link>
		<comments>http://www.bankingonmainstreet.com/2012/04/dont-look-at-the-history-books-for-insight-into-this-recovery/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:44:01 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=526</guid>
		<description><![CDATA[While the mood was not somber as in years past, the discussion revolving around the economy at the Federal Reserve Bank of New York’s Community Bankers Conference was one of a transitioning set of fundamentals, and a deeper understanding of &#8220;why it is different this time.&#8221; The economy is clearly on a path of recovery, [...]]]></description>
			<content:encoded><![CDATA[<p>While the mood was not somber as in years past, the discussion revolving around the economy at the Federal Reserve Bank of New York’s Community Bankers Conference was one of a transitioning set of fundamentals, and a deeper understanding of &#8220;why it is different this time.&#8221;</p>
<p>The economy is clearly on a path of recovery, and any chart of any metric would suggest the same. The astounding facts though, were of how this recovery was different than those of the past recoveries, and the data was compelling. Eleven consecutive quarters of positive GDP growth was offset by the level of slack still in the economy. While core inflation is running higher lately, forward-looking indicators suggest <a href="http://www.businessweek.com/news/2012-04-13/consumer-prices-in-u-dot-s-dot-increased-at-a-slower-pace-in-march">a slowdown in the inflation rate</a>.</p>
<p>There may be a shift occurring in our economy and whether permanent or temporary, new norms will have to be considered. One such norm was the relationship between the unemployment rate, currently at 8.3% and the employment rate, currently declining to a rate of 67%. If the employment were to rise and become positive, the unemployment rate actually may settle to a previously unthinkable new higher normal in the 6 – 7 % range.</p>
<p>The other very interesting shift is the relationship between <a href="http://www.bloomberg.com/news/2012-04-17/housing-starts-in-u-s-unexpectedly-decrease-to-five-month-low.html">new housing starts</a>, and the formation of new households, which might suggest that there is a shift taking place in the rationale for home ownership, <a href="http://money.cnn.com/2012/03/30/news/economy/housing-jobs-unemployed/">with many delaying the decision</a>.</p>
<p>These and other indicators point to a very gradual recovery, with much slack remaining in our economy, for now. Close attention needs to be paid to trends occurring in the present, with much less reliance on historical trends. We are seeing these trends play out in real life on Main Street as well&#8230;</p>
<p>Tell us what you are seeing in your business&#8230;</p>
<p>&nbsp;</p>
<p>For more, check out my interview on <a href="http://video.cnbc.com/gallery/?video=3000085282&amp;startTime=378&amp;endTime=647" target="_blank">CNBC&#8217;s The Kudlow Report</a> or view this post on <a href="http://www.forbes.com/sites/franksorrentino/2012/04/23/ny-feds-community-bankers-conference-dont-look-at-the-history-books-for-insight-into-this-recovery/" target="_blank">Forbes.com.</a></p>
<p><center><br />
<object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000085282/code/cnbcplayershare/&amp;startTime=378/&amp;endTime=647" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="endTime=000" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000085282/code/cnbcplayershare/&amp;startTime=378/&amp;endTime=647" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="endTime=000" /></object></center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2012/04/dont-look-at-the-history-books-for-insight-into-this-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Questions You Need To Ask About Your Bank&#8230;</title>
		<link>http://www.bankingonmainstreet.com/2012/04/three-questions-you-need-to-ask-about-your-bank/</link>
		<comments>http://www.bankingonmainstreet.com/2012/04/three-questions-you-need-to-ask-about-your-bank/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:13:09 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=517</guid>
		<description><![CDATA[In the past year the banking industry has received quite a bit of media attention. With countless stories on fee hikes, numerous new regulations, and bank failures, one thing has gotten lost in the whirlwind: you, the consumer. In my most recent Forbes.com post, I discuss the three questions you need to ask about your [...]]]></description>
			<content:encoded><![CDATA[<p>In the past year the banking industry has received quite a bit of media attention. With countless stories on fee hikes, numerous new regulations, and bank failures, one thing has gotten lost in the whirlwind: <strong>you</strong>,<strong> the consumer</strong>.</p>
<p>In my most recent <a href="http://www.forbes.com/sites/franksorrentino/2012/03/27/three-questions-you-need-to-ask-about-your-bank/" target="_blank">Forbes.com post</a>, I discuss the three questions you need to ask about your bank, to evaluate whether you are getting the most out of your bank.</p>
<p>When was the last time you evaluated your bank?</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.forbes.com/sites/franksorrentino/2012/03/27/three-questions-you-need-to-ask-about-your-bank/"><img class="aligncenter  wp-image-518" title=" Three Questions You Need To Ask About York Bank" src="http://www.bankingonmainstreet.com/wp-content/uploads/2012/04/blog.jpg" alt="" width="297" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2012/04/three-questions-you-need-to-ask-about-your-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualified Homebuyers, Why Aren&#8217;t You Getting the Loan?</title>
		<link>http://www.bankingonmainstreet.com/2012/02/qualified-homebuyers-why-arent-you-getting-the-loan/</link>
		<comments>http://www.bankingonmainstreet.com/2012/02/qualified-homebuyers-why-arent-you-getting-the-loan/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:42:23 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=507</guid>
		<description><![CDATA[This week I had the opportunity to speak to PBS News’ Suzanne Pratt in our Englewood Cliff’s headquarters about the challenges facing the mortgage industry.  She also spoke with our client Dr. Farnaz Safi, who came to us a few weeks ago after struggling with big banks. While Dr. Safi talked about her experience working with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This week I had the opportunity to speak to PBS News’ Suzanne Pratt in our Englewood Cliff’s headquarters about the challenges facing the mortgage industry.  She also spoke with our client Dr. Farnaz Safi, who came to us a few weeks ago after struggling with big banks. While Dr. Safi talked about her experience working with NJCB after her disappointment with a big bank, I shared my views  on mortgage and credit policies and why North Jersey Community Bank is a “Better Place to Be.” You can view the full video below. I look forward to hearing your thoughts&#8230;</p>
<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1444732871001&amp;playerID=1192649304001&amp;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1444732871001&amp;playerID=1192649304001&amp;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1444732871001&amp;playerID=1192649304001&amp;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1444732871001&amp;playerID=1192649304001&amp;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2012/02/qualified-homebuyers-why-arent-you-getting-the-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Confidence Is Growing, Get On Board</title>
		<link>http://www.bankingonmainstreet.com/2012/02/business-confidence-is-growing-get-on-board/</link>
		<comments>http://www.bankingonmainstreet.com/2012/02/business-confidence-is-growing-get-on-board/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:55:04 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=497</guid>
		<description><![CDATA[Business confidence is growing, balance sheets are improving, and the Federal Reserve is working to maintain a healthy interest rate environment, so what’s next? Click below to read more in my latest blog post on Forbes.com. I look forward to hearing your thoughts. &#160;]]></description>
			<content:encoded><![CDATA[<p>Business confidence is growing, balance sheets are improving, and the Federal Reserve is working to maintain a healthy interest rate environment, so what’s next? Click below to read more in my latest blog post on <a href="http://www.forbes.com/sites/franksorrentino/2012/02/03/business-confidence-is-growing-get-on-board/" target="_blank">Forbes.com</a>. I look forward to hearing your thoughts.</p>
<p style="text-align: center;"><a href="http://www.forbes.com/sites/franksorrentino/2012/02/03/business-confidence-is-growing-get-on-board/" target="_blank"><img class="aligncenter  wp-image-500" title="business confidence is growing, get on board" src="http://www.bankingonmainstreet.com/wp-content/uploads/2012/02/business-confidence-is-growing-get-on-board2.jpg" alt="" width="422" height="461" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2012/02/business-confidence-is-growing-get-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Fed Has It Right: No Magic Bullet To Housing Recovery</title>
		<link>http://www.bankingonmainstreet.com/2012/01/bernanke-fed-has-it-right-no-magic-bullet-to-housing-recovery/</link>
		<comments>http://www.bankingonmainstreet.com/2012/01/bernanke-fed-has-it-right-no-magic-bullet-to-housing-recovery/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:15:44 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community Banks]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[HDIC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[US Housing Market]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=485</guid>
		<description><![CDATA[Last week, I had the opportunity to attend the New Jersey Bankers sponsored Economic Leadership Forum where William Dudley, President of the New York Federal Reserve, discussed the direction of the US Economy and housing market.  This event inspired my latest post on my Forbes.com page, where I discuss that there is in fact no [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I had the opportunity to attend the New Jersey Bankers sponsored Economic Leadership Forum where William Dudley, President of the New York Federal Reserve, discussed the direction of the US Economy and housing market.  This event inspired my latest post on my <a href="http://www.forbes.com/sites/franksorrentino/2012/01/10/bernanke-fed-has-it-right-no-magic-bullet-to-housing-recovery/" target="_blank">Forbes.com</a> page, where I discuss that there is in fact no “magic bullet” in housing, but rather its recovery lies in well thought-out actions required by banks, servicers, and policy makers, an example of which would be the creation of an <a href="http://www.bankingonmainstreet.com/2011/03/hdic-should-we-have-a-homeowner%e2%80%99s-deposit-insurance-corporation-2/" target="_blank">HDIC</a>. Read my full post by clicking below. I look forward to hearing your thoughts.</p>
<p style="text-align: center;"><a href="http://www.forbes.com/sites/franksorrentino/2012/01/10/bernanke-fed-has-it-right-no-magic-bullet-to-housing-recovery/" target="_blank"><img class="aligncenter  wp-image-489" title="Bernanke Fed Has It Right No Magic Bullet To Housing Recovery" src="http://www.bankingonmainstreet.com/wp-content/uploads/2012/01/Bernanke-Fed-Has-It-Right-No-Magic-Bullet-To-Housing-Recovery.jpg" alt="" width="345" height="446" /></a></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2012/01/bernanke-fed-has-it-right-no-magic-bullet-to-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Recovery: Are We There Yet?</title>
		<link>http://www.bankingonmainstreet.com/2011/12/americas-recovery-are-we-there-yet/</link>
		<comments>http://www.bankingonmainstreet.com/2011/12/americas-recovery-are-we-there-yet/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:53:27 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=474</guid>
		<description><![CDATA[As we entered 2011, there was fear of a double-dip recession which caused a downturn in consumer confidence bringing the housing market to a near standstill. Now, as the year draws to an end, we are seeing some optimistic indications of a recovering economy. &#160; &#160; In my recent interview on Fox Business News’ After [...]]]></description>
			<content:encoded><![CDATA[<p>As we entered 2011, there was fear of a double-dip recession which caused a downturn in consumer confidence bringing the housing market to a near standstill. Now, as the year draws to an end, we are seeing some optimistic indications of a recovering economy.</p>
<p>&nbsp;</p>
<p><center><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=1349316248001&amp;w=466&amp;h=263"></script><br />
<noscript></noscript>&nbsp;</p>
<p></center>In my recent interview on Fox Business News’ <em>After the Bell</em>, I discussed the signs of a turnaround in the housing market and how we are seeing incremental progress where homebuyers are beginning to take advantage of low interest rates and depressed housing prices. For a more in depth look on my thoughts on 2011, and outlook of 2012, read my most recent Forbes.com post “ <em><a href="http://www.forbes.com/sites/franksorrentino/2011/12/27/recovery-are-we-there-yet/" target="_blank">America’s Recovery: Are We There Yet</a>?”.   </em></p>
<p style="text-align: center;"><a href="http://www.forbes.com/sites/franksorrentino/2011/12/27/recovery-are-we-there-yet/" target="_blank"><img class="aligncenter  wp-image-476" title="America's Recovery" src="http://www.bankingonmainstreet.com/wp-content/uploads/2011/12/Americas-Recovery.jpg" alt="" width="418" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2011/12/americas-recovery-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market “On Sale” May Be The Year’s Best Holiday Gift</title>
		<link>http://www.bankingonmainstreet.com/2011/12/housing-market-on-sale-may-be-the-years-best-holiday-gift/</link>
		<comments>http://www.bankingonmainstreet.com/2011/12/housing-market-on-sale-may-be-the-years-best-holiday-gift/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:58:51 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=463</guid>
		<description><![CDATA[In my most recent Forbes.com post, I discuss the bubbling improvements in both the housing market, and the economy. Despite the numerous lucrative opportunities in housing, consumers are staying put, instead focusing on negative news. Does the shift in psychology signal a downturn, or a unique buying opportunity? Read more in my post by clicking [...]]]></description>
			<content:encoded><![CDATA[<p>In my most recent <a href="http://http://www.forbes.com/sites/franksorrentino/2011/12/21/housing-market-on-sale-may-be-the-years-best-holiday-gift/" target="_blank">Forbes.com post</a>, I discuss the bubbling improvements in both the housing market, and the economy. Despite the numerous lucrative opportunities in housing, consumers are staying put, instead focusing on negative news. Does the shift in psychology signal a downturn, or a unique buying opportunity? Read more in my post by clicking below.  I look forward to hearing your thoughts.</p>
<p><a href="http://www.forbes.com/sites/franksorrentino/2011/12/21/housing-market-on-sale-may-be-the-years-best-holiday-gift/" target="_blank"><img class="wp-image-468 alignleft" title="Forbes2" src="http://www.bankingonmainstreet.com/wp-content/uploads/2011/12/Forbes21.jpg" alt="" width="377" height="503" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2011/12/housing-market-on-sale-may-be-the-years-best-holiday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why More Bank Capital Won&#8217;t Cure All The Economy&#8217;s Ills</title>
		<link>http://www.bankingonmainstreet.com/2011/12/why-more-bank-capital-wont-cure-all-the-economys-ills/</link>
		<comments>http://www.bankingonmainstreet.com/2011/12/why-more-bank-capital-wont-cure-all-the-economys-ills/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:18:09 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Community Banks]]></category>
		<category><![CDATA[forbes]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=424</guid>
		<description><![CDATA[Since the advent of the economic crisis, banks have been forced to increase capital ratios. In my recent blog post on Forbes.com, I discuss why this may not be the solution for the banking industry, and may actually cause more harm than good. You can click here to read the post, or click on the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the advent of the economic crisis, banks have been forced to increase capital ratios. In my recent blog post on Forbes.com, I discuss why this may not be the solution for the banking industry, and may actually cause more harm than good. You can click <a href="http://www.forbes.com/sites/franksorrentino/2011/12/13/why-more-bank-capital-wont-cure-all-the-economys-ills/#id=I1_1323872764779&amp;parent=http%3A%2F%2Fgoogleads.g.doubleclick.net&amp;rpctoken=165207593&amp;_methods=onPlusOne%2C_ready%2C_close%2C_open%2C_resizeMe" target="_blank">here </a>to read the post, or click on the image below. As always, I look forward to hearing your thoughts.</p>
<p><a href="http://www.forbes.com/sites/franksorrentino/2011/12/13/why-more-bank-capital-wont-cure-all-the-economys-ills/" target="_blank"><img class="alignleft  wp-image-425" title="forbes" src="http://www.bankingonmainstreet.com/wp-content/uploads/2011/12/forbes-300x244.jpg" alt="" width="350" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2011/12/why-more-bank-capital-wont-cure-all-the-economys-ills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Homebuyers And Business Owners Need A Sense Of Urgency</title>
		<link>http://www.bankingonmainstreet.com/2011/11/u-s-homebuyers-and-business-owners-need-a-sense-of-urgency/</link>
		<comments>http://www.bankingonmainstreet.com/2011/11/u-s-homebuyers-and-business-owners-need-a-sense-of-urgency/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:11:05 +0000</pubDate>
		<dc:creator>Frank Sorrentino III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankingonmainstreet.com/?p=405</guid>
		<description><![CDATA[ I am proud to announce that I am now a contributor on Forbes.com&#8217;s Investing Channel. Below is my first post, which can also be read here on Editor Stephen Schaefer&#8217;s Exile Wall Street Blog. Your thoughts are welcome. &#160; A key driver in most businesses is a sense of urgency. It forces management to kick [...]]]></description>
			<content:encoded><![CDATA[<p> <em>I am proud to announce that I am now a contributor on Forbes.com&#8217;s Investing Channel. Below is my first post, which can also be read <a href="http://www.forbes.com/sites/steveschaefer/2011/11/28/u-s-homebuyers-and-business-owners-need-a-sense-of-urgency/">here </a>on Editor Stephen Schaefer&#8217;s Exile Wall Street Blog. Your thoughts are welcome.</em></p>
<p>&nbsp;</p>
<p>A key driver in most businesses is a sense of urgency. It forces management to kick up the thought process to think about risks whether real or perceived, and in a compressed time frame. Complacency kills businesses.</p>
<p>The current state of our economy has created a dangerous sense of stability. That stability is encouraged by seemingly intractable problems such as high unemployment, low GDP growth, low interest rates, and a general sense that things will not change. I believe that thinking this will always be the case, is a mistake.</p>
<p>It has been typical that when we are in a prolonged period with a unidirectional focus, passive inertia sets in. Shock occurs when things change, most probably in a somewhat violent and unpredictable manner.</p>
<p>A good example of this is how most business owners and consumers today are not concerned in any way about the direction of interest rates. Today, we will likely see low numbers for New Home Sales and tomorrow’s FHFA House Price Index will likely show prices are still low. It’s clear that homeowners do not feel a sense of urgency that interest rates may rise, and also sense that home prices will continue to fall. This situation cannot continue indefinitely. Rates are artificially low, with the Federal Reserve working overtime to keep them there. Home prices remain depressed mostly because of overbuilding and oversupply, coupled with a shadow inventory of foreclosure units. Both of these events have created one of the most favorable entry points for those looking to buy a home…So why isn’t there more excitement around these facts? It’s because a sense of urgency is missing. No one believes that current conditions will be changing anytime soon.</p>
<p>But let’s look at some of the facts. Interest rates can rise, and may do so despite all the efforts of the Fed. With the crisis in Europe, a real possibility exists that European Banks will no longer be buying U.S. Treasuries. Add a slight increase in GDP growth, and the 10-year U.S. Treasury Bond Yield could be substantially higher than today, which could in turn lift mortgage rates. Additionally, the latest data show that building permits for new homes actually increased over 10%, and some markets actually saw increased prices in housing costs.</p>
<p>Some small business owners seem frozen in their fear with respect to the condition of the economy even though they have been able to not only survive, but actually grow in this environment. Some of the worry may be about matters outside their control, and may in fact be needless. Many business owners we speak to are so consumed with the goings on on the national and global scene that they leave no time to consider the issues important to this dynamically changing environment. Complacency and fear are a dangerous combination.</p>
<p>A genuine sense of urgency would clearly help the general economy as potential homeowners would move off the sidelines, and business owners would start to lean into upcoming growth by hiring ahead of the growth they are experiencing instead of managing for as long as possible in an understaffed position.</p>
<p>So, let’s not be lulled into this negatively-biased complacency, and instead look at the changes that are occurring around us, and employ a sense of urgency in all the decisions we make. There are many positive developments beginning to surface in this economy, and those prepared will be best positioned to take advantage. The rest will be stuck playing catch up…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankingonmainstreet.com/2011/11/u-s-homebuyers-and-business-owners-need-a-sense-of-urgency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

